DELL SERVER | CPU | RAM | HDD | 1 Month Period * | 3 Months Period | 6 Months Period | 1 Year Period | Available | ORDER |
---|---|---|---|---|---|---|---|---|---|
SERVER R210 | CPUX3450 (4 Cores, 8 Threads) |
RAM 8 GB | HDD 500GB SATA | COST 1 Month Period - | COST 3 Months Period- | COST 6 Months Period- | COST 1 Year Period฿ 3,000 | Unit Available Sold Out | ORDER |
SERVER R310 | CPUX3430 (4 Cores, 4 Threads) |
RAM 8 GB | HDD 1TB SATA | COST 1 Month Period - | COST 3 Months Period- | COST 6 Months Period- | COST 1 Year Period฿ 3,500 | Unit Available Sold Out | ORDER |
SERVER R320 | CPUE5-2407 (4 Cores, 4 Threads) |
RAM 8 GB | HDD 2 x 500GB SATA | COST 1 Month Period - | COST 3 Months Period- | COST 6 Months Period- | COST 1 Year Period฿ 3,900 | Unit Available Sold Out | ORDER |
SERVER R610 | CPU2 x X5675 (12 Core 24 Threads) |
RAM 32 GB | HDD 2 x 300GB SAS | COST 1 Month Period - | COST 3 Months Period- | COST 6 Months Period฿ 4,095 | COST 1 Year Period฿ 3,900 | Unit Available 3 Unit(s) | ORDER |
SERVER R620 | CPU2 x E5-2680 (16 Cores 32 Threads) |
RAM 64 GB | HDD 2 x 1TB SAS | COST 1 Month Period - | COST 3 Months Period- | COST 6 Months Period- | COST 1 Year Period฿ 7,900 | Unit Available Sold Out | ORDER |
Addon | Monthly Price |
---|---|
Additional IPs | 300 |
Additional RAID 0 , 1 Controller | 800 |
Additional RAM 2 GB [R210, R310, R320] | 500 |
Additional RAM 4 GB [R210, R310, R320] | 600 |
Additional RAM 8 GB [R210, R310, R320] | 1,000 |
Additional RAM 16GB [R610, R620] | 1,000 |
Additional RAM 32GB [R610, R620] | 2,000 |
Additional RAM 64GB [R610, R620] | 4,000 |
Additional Hot Plug Hard Drive 500GB SATA [R310, R320] | 500 |
Additional Hot Plug Hard Drive 1TB SATA [R310, R320] | 600 |
Additional Hot Plug Hard Drive 2TB SATA [R310, R320] | 1,500 |
Additional Hot Plug Hard Drive 3TB SATA [R310, R320] | 2,250 |
Additional Hot Plug Hard Drive 4TB SATA [R310, R320] | 2,700 |
Additional Hot Plug Hard Drive 1TB SAS [R610, R620] | 750 |
Additional Hot Plug Hard Drive 250GB SSD [R610, R620] | 900 |
Additional Hot Plug Hard Drive 500GB SSD [R610, R620] | 1,400 |
Additional Hot Plug Hard Drive 1TB SSD [R610, R620] | 2,700 |
Additional Hard Drive 500 GB [R210] | 500 |
Additional Hard Drive 1TB [R210] | 1,136 |
Additional Hard Drive 2TB [R210] | 1,818 |
Additional Gigabit Lan Port (10/100/1000 Mbps) | 1,000 |
FTP Server 50 GB (Backup Server) | 300 |
FTP Server 100 GB (Backup Server) | 500 |
FTP Server 500 GB (Backup Server) | 1,800 |
Direct Admin Control Panel | 350 |
Windows Web Server 2008 R2 | 800 |
Windows Server 2008 R2 Standard Edition | 1,200 |
Windows Server Standard 2012 | 1,200 |
Windows Server Standard 2012 R2 | 1,200 |
Windows Server Standard 2016 | 1,200 |
Windows Server Standard 2019 | 1,200 |
Windows Server Standard 2022 | 1,200 |
![]() |
Include |
![]() |
Option |
![]() |
Include |
![]() |
Include |
![]() |
Include |
![]() |
Option |
![]() |
Option |
![]() |
Option |
IC-MyHost.com which is our data and network operating center is located on 13th floor at Bangruk and on 4th floor at Hatyai of Communications Authority of Thailand (CAT)'s building. CAT Telecom has been choosing this building to be the biggest telecommunication gateway which is connected to other countries and the biggest nation internet exchange in Thailand.
The data center which has been using backbone local 450 Gbps and international 200 Gbps bandwidth for users. Therefore, your website can be visited with the highest speed.